Jarinpat (Pat Chaveesak) is a fashion, travel and lifestyle content creator based in Paris. Her signature: timeless elegance, couture dresses and cinematic storytelling filmed at Europe's most iconic addresses, from Saint-Tropez and Monaco to Santorini, Lake Como, London and Royal Ascot. She is the founder of the made-to-order womenswear label La Riviera, crafted in Paris.
Thai by origin, she is a trained fashion professional: she holds a Bachelor in Fashion Marketing from IFA Paris and worked as a graphic designer and fashion illustrator before building her audience. She is a regular on the Paris fashion and luxury circuit, covered by the French media Say Who.
Any other account claiming to be Jarinpat is not official.
| Metric | Value | Context |
|---|---|---|
| Followers | 944,000 | +42,000 in July 2026 ; +392,600 in 12 months (+71% vs 13.6% category average) |
| Monthly views | 81,000,000 (July 2026) | +115% vs June ; 81% from non-followers (discovery reach) |
| Record reel | 43,000,000+ views | "How people in St-Tropez react to my dress" ; +29,000 followers from one reel |
| Engagement rate | 3.4% to 4.2% (30 days) | Better than 70% of accounts this size ; peaks at 11.6% per post |
| Active audience | US 12.4%, France 11.8%, UK 8.3%, Italy 4.9% | 73% women, 56% aged 25-34, 91% adults |
| Audience interests | Fashion 90%, Beauty 80%, Luxury 64%, Travel 60% | Active-audience analysis |
| Sponsored performance | 104% paid engagement, 113% paid views | Sponsored content performs above organic average |
| Brand safety | 9/9 clean | No negative content categories detected |
| Consistency | 159 consecutive weeks published | 37 reels, 23 posts, 107 stories in July 2026 |
@jarinpat is also active on TikTok, where the audience is younger, more Asian and markedly more engaged than on Instagram. The two platforms do not overlap: together they cover Europe, North America and South-East Asia.
| Metric | Value | Context |
|---|---|---|
| Followers | 397,600 | Verified third-party audit (Modash), August 2026 |
| Average views per post | 124,200 | Verified third-party audit (Modash), August 2026 |
| Average likes | 14,200 | +25% over the period |
| Engagement rate | 9.35% | More than twice her Instagram rate, and above average for creators of this size |
| Saves & shares | 1,400 saves, 300 shares per post | Saving and sharing signal intent, not just passive viewing |
| Sponsored performance | 65.65% paid engagement, 82.59% paid views | Branded content holds its audience |
| Audience | 90% women ; 52% aged 18-24, 37% aged 25-34 | Younger than the Instagram audience |
| Top countries | Thailand 19.6%, US 7.0%, France 6.3%, Brazil 5.2%, Philippines 3.5% | Thailand leads here, where the US leads on Instagram |
| Languages | English 42.1%, Thai 13.3%, French 12.2%, Spanish 10.4% | Genuinely multilingual reach |
What a brand sees before reading a single figure: a consistent visual signature across every post, and view counts on each one. Screenshots taken from the live accounts on 2 August 2026, view counts as displayed natively by the platforms.



Anantara Hotels (25 years campaign), Le Bristol Paris, Hotel Metropole Monaco, Rudsak, Fashion Nova, Royal Ascot appearances. Natural fit: luxury hospitality, fashion houses, jewellery, beauty and premium travel.
La Riviera is Jarinpat's own made-to-order womenswear label: each piece is crafted in Paris with Italian fabrics. For brands, this is a proven eye for product, fit and merchandising, and a native playground for capsule collections and co-branded drops.
Independent, third-party sources covering Pat Chaveesak's work and her presence on the Paris fashion circuit:
Independent audience audits of @jarinpat are publicly available:
Full media kit (August 2026) : view online or download the PDF.
Rates and full analytics on request. Professional invoicing through SYNCORA (France).
Data sources: Instagram native analytics and third-party audience audits, July-August 2026. Press and coverage links verified online on 2 August 2026. Page updated 2 August 2026.